Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
app:manual:general [2022/01/08 16:03] devemux86app:manual:general [2022/02/23 11:42] devemux86
Line 2: Line 2:
  
 **App Version 2.x (and 1.x)**\\ **App Version 2.x (and 1.x)**\\
-The information in this description refers to the mentioned version. Kurviger Pro 1.x is missing some of the things described here. More recent versions of the app (and 1.x) may differ from this description.\\+The information in this description refers to the mentioned version. Kurviger 1.x is missing some of the things described here. More recent versions of the app (and 1.x) may differ from this description.\\
  
 Previous topic: [[app:manual:intro|Operating Guide to Kurviger App, Content and Intro]]\\ Previous topic: [[app:manual:intro|Operating Guide to Kurviger App, Content and Intro]]\\
Line 25: Line 25:
 ====== Interface (UI) of the Kurviger App ====== ====== Interface (UI) of the Kurviger App ======
  
-This section describes the app's UI (user interface) (appearance and elements) as well as some explanations of the operation and settings of the app without and with subscription. The app without subscription has not so much functions than with subscription. Therefore some things are described here that are not available in the version without subscription. Functions or Features of the app without subscription sometimes are marked with Free or FREE. Additional functions or features of the app with subscription often are marked with Pro or PRO. In the still usable app Kurviger Pro 1.x some of the features described here and marked with Pro or PRO are not available!+This section describes the app's UI (user interface) (appearance and elements) as well as some explanations of the operation and settings of the app without and with subscription. The app without subscription has not so much functions than with subscription. Therefore some things are described here that are not available in the version without subscription. Functions or Features of the app without subscription sometimes are marked with Free or FREE. Additional functions or features of the app with subscription often are marked with Pro or PRO. In the still usable app Kurviger 1.x some of the features described here and marked with Pro or PRO are not available!
  
 Brief summary of the meaning of the following labels in this guide: Brief summary of the meaning of the following labels in this guide:
Line 167: Line 167:
 |{{:app:manual:op_ap2_014.jpg?260}} ||{{:app:manual:op_ap2_015.jpg?260}} || |{{:app:manual:op_ap2_014.jpg?260}} ||{{:app:manual:op_ap2_015.jpg?260}} ||
 |//**Pictures:** (Kurviger 2.x, recognizable by green status bar and green location button, in 1.x blue) **Left:** Kurviger Pro, without route **Right:** Kurviger (Free) with route// |||| |//**Pictures:** (Kurviger 2.x, recognizable by green status bar and green location button, in 1.x blue) **Left:** Kurviger Pro, without route **Right:** Kurviger (Free) with route// ||||
-|//In Kurviger PRO 1.x some of the elements listed here are missing. "Without fig." means: not numbered in pictures or missing.// ||||+|//In Kurviger 1.x some of the elements listed here are missing. "Without fig." means: not numbered in pictures or missing.// ||||
 |**Elements in Follow mode (possibly without route)):** |||| |**Elements in Follow mode (possibly without route)):** ||||
 |1) **Map** |1a) Scale (optional, and depending on the setting zoom level) |2) Location |3) **Compass** (optional) | |1) **Map** |1a) Scale (optional, and depending on the setting zoom level) |2) Location |3) **Compass** (optional) |
Line 183: Line 183:
 |{{:app:manual:op_ap2_016.jpg?260}} ||{{:app:manual:op_ap2_017.jpg?260}} || |{{:app:manual:op_ap2_016.jpg?260}} ||{{:app:manual:op_ap2_017.jpg?260}} ||
 |//**Pictures:** (Kurviger 2.x, recognizable by green status bar and green navigation button, in 1.x blue) **Left:** On route **Right:** Off route// |||| |//**Pictures:** (Kurviger 2.x, recognizable by green status bar and green navigation button, in 1.x blue) **Left:** On route **Right:** Off route// ||||
-|//In Kurviger PRO 1.x some of the elements listed here are missing. "Without fig." means: not numbered in pictures or missing.// ||||+|//In Kurviger 1.x some of the elements listed here are missing. "Without fig." means: not numbered in pictures or missing.// ||||
 |**Elements in Navigation mode:** |||| |**Elements in Navigation mode:** ||||
 |1) **Map** |1a) Scale (optional, and depending on the setting zoom level) |2) Location |3) **Compass** (optional) | |1) **Map** |1a) Scale (optional, and depending on the setting zoom level) |2) Location |3) **Compass** (optional) |
Line 612: Line 612:
 |{{:app:manual:op_ap2_014.jpg?260}} ||{{:app:manual:op_ap2_016.jpg?260}} || |{{:app:manual:op_ap2_014.jpg?260}} ||{{:app:manual:op_ap2_016.jpg?260}} ||
 |//**Pictures:** (Kurviger 2.x, recognizable by green status bar and green location button or navigation button, in 1.x blue)// |||| |//**Pictures:** (Kurviger 2.x, recognizable by green status bar and green location button or navigation button, in 1.x blue)// ||||
-|//In Kurviger PRO 1.x some of the elements listed here are missing. "Without fig." means: not numbered in pictures or missing.// ||||+|//In Kurviger 1.x some of the elements listed here are missing. "Without fig." means: not numbered in pictures or missing.// ||||
 |**Elements (optional visible)** |||| |**Elements (optional visible)** ||||
 |**All modes: (map (1) and location (2) cannot be hidden)** |||| |**All modes: (map (1) and location (2) cannot be hidden)** ||||
Line 724: Line 724:
 |{{:app:manual:op_ap2_014.jpg?260}} ||{{:app:manual:op_ap2_015.jpg?260}} || |{{:app:manual:op_ap2_014.jpg?260}} ||{{:app:manual:op_ap2_015.jpg?260}} ||
 |//**Pictures:** (Kurviger 2.x, recognizable by green status bar and green location button, in 1.x blue) **Left:** Kurviger Pro, without route **Right:** Kurviger (Free), with route// |||| |//**Pictures:** (Kurviger 2.x, recognizable by green status bar and green location button, in 1.x blue) **Left:** Kurviger Pro, without route **Right:** Kurviger (Free), with route// ||||
-|//In Kurviger PRO 1.x some of the elements listed here are missing. "Without fig." means: not numbered in pictures or missing.// ||||+|//In Kurviger 1.x some of the elements listed here are missing. "Without fig." means: not numbered in pictures or missing.// ||||
 |**Elements in Follow mode (possibly without route)):** |||| |**Elements in Follow mode (possibly without route)):** ||||
 |1) **Map** |1a) Scale (optional, and depending on the setting zoom level) |2) Location |3) **Compass** (optional) | |1) **Map** |1a) Scale (optional, and depending on the setting zoom level) |2) Location |3) **Compass** (optional) |
Line 1052: Line 1052:
 Very easy!  Very easy! 
  
-  * ''**Menue** button'' > ''**Subscriptions**'' >+  * ''**Menu** button'' > ''**Subscriptions**'' >
      
 Then you can select your monthly or annually subscription. Then you are linked to Google Play to make the subscription contract using your Google account. Then you can select your monthly or annually subscription. Then you are linked to Google Play to make the subscription contract using your Google account.
  • app/manual/general.txt
  • Last modified: 2022/12/13 18:01
  • by admin