Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
general:definitions [2020/06/15 19:39] – ↷ Links adapted because of a move operation 62.210.188.218general:definitions [2020/10/25 20:30] walterg
Line 5: Line 5:
 This page was created to help you understand Kurviger. It should help to avoid misunderstandings when reading the documentation and using Kurviger. Also, consistent use of terms can make communication in the [[https://forum.kurviger.de/|Forum]] easier. It is not a user manual and largely dispenses with operating instructions!  This page was created to help you understand Kurviger. It should help to avoid misunderstandings when reading the documentation and using Kurviger. Also, consistent use of terms can make communication in the [[https://forum.kurviger.de/|Forum]] easier. It is not a user manual and largely dispenses with operating instructions! 
  
-**Note**: The pictures are mainly from the app. Much of the website is similar. That's why there are no separate pictures here as far as possible. In addition, over time, revising the app or website may lead to differences between the images in the documentation and their appearance on the screens. However, the text should still be valid. If you find any discrepancies between the text and the behaviour of the website or app, please let us know in the forum.+**Note**: The pictures are mainly from the app. Much of the website is similar. That's why there are no separate pictures here as far as possible. In addition, over time, revising the app or website may lead to differences between the images in the documentation and their appearance on the screens. **Sometimes pictures are very small. To enlarge a picture you can click on it.** However, the text should still be valid. If you find any discrepancies between the text and the behaviour of the website or app, please let us know in the forum.
 The peculiarities of the website and apps are considered in the posts about Kurviger Website and Kurviger Apps.  The peculiarities of the website and apps are considered in the posts about Kurviger Website and Kurviger Apps. 
  
Line 133: Line 133:
  
 |**Waypoints, Start, Via Point, Shaping Point, End (Destination) (App, Web)**||| |**Waypoints, Start, Via Point, Shaping Point, End (Destination) (App, Web)**|||
-|**App**|**Web**|Waypoints are required to calculate a route. Currently there are the following waypoints:|+|**App**|**Web**|Waypoints are required to calculate a route. Currently there are the following **waypoints**:|
 |{{general:df_gen_031a.png?35|}}|{{general:df_gen_031e.png?35|}}|**Start**, beginning of the route| |{{general:df_gen_031a.png?35|}}|{{general:df_gen_031e.png?35|}}|**Start**, beginning of the route|
 |{{general:df_gen_031b.png?35|}}|{{general:df_gen_031f.png?35|}}|**Via Point**, Point on (or at) the route where for example a stopover or Special view is planned| |{{general:df_gen_031b.png?35|}}|{{general:df_gen_031f.png?35|}}|**Via Point**, Point on (or at) the route where for example a stopover or Special view is planned|
-|{{general:df_gen_031c.png?35|}}|missing|**Shaping Point**, Point for route guidance over a specific route section, unintrusive marking|+|{{general:df_gen_031c.png?35|}}|{{general:df_gen_031g.png?35|}}|**Shaping Point**, Point for route guidance over a specific route section, unintrusive marking|
 |{{general:df_gen_031d.png?35|}}|{{general:df_gen_031h.png?35|}}|**End (Destination)**, Point of end of the route| |{{general:df_gen_031d.png?35|}}|{{general:df_gen_031h.png?35|}}|**End (Destination)**, Point of end of the route|
 |The Via Points and Shaping Points are marked as waypoints with consecutive numbering (starting with 1). Start and destination are marked as such and are not numbered.||| |The Via Points and Shaping Points are marked as waypoints with consecutive numbering (starting with 1). Start and destination are marked as such and are not numbered.|||
 |To avoid problems with route calculation, do not place the **waypoints on junctions**! ||| |To avoid problems with route calculation, do not place the **waypoints on junctions**! |||
 |The waypoints do not have to be positioned on the road. They may well be positioned on buildings or placas, for example, to mark **meeting points**. However this can lead to problems with turn instructions and export!||| |The waypoints do not have to be positioned on the road. They may well be positioned on buildings or placas, for example, to mark **meeting points**. However this can lead to problems with turn instructions and export!|||
-|For waypoints some things are in development. Some additions are possible. Nevertheless we give you the description above for general info. Shaping Points currently are possible in the app 1.13 beta version, in the website they are not yet available.|||+|For waypoints some things are in development. Some additions are possible.|||
  
 |**Instruction points, Instructions, Turning points, Turn-by-turn instructions, Turn instructions (App, Web)**|| |**Instruction points, Instructions, Turning points, Turn-by-turn instructions, Turn instructions (App, Web)**||
  • general/definitions.txt
  • Last modified: 2024/03/08 12:53
  • by corvin